Appearance
Platform Settings
Required permission:
settings.write(Super Admin effectively)
Platform Settings controls global configuration that affects all users on the platform.
Changes here are immediate and platform-wide. All changes are recorded in the audit log.
General Settings
| Setting | Description |
|---|---|
| Platform name | Displayed in emails and the UI — default: "Notarise It©" |
| Support email | The reply-to address on all platform emails |
| Default from name | The sender name on platform emails |
Session Settings
| Setting | Description |
|---|---|
| Default session duration (minutes) | The pre-filled session length shown to notaries when setting availability. Notaries can override per slot. |
| Maximum witnesses per session | Platform-wide cap on witness participants. Default: 2. |
| Video provider | The active video conferencing provider (currently Daily.co). Contact engineering to change. |
| Session reconnect grace period (seconds) | How long a dropped participant has to rejoin before the session is marked as a no-show / expired. Default: 120 seconds. |
Notification Settings
These toggles control which notification channels are active platform-wide. Turning off a channel here disables it for all users, regardless of their individual notification preferences.
| Setting | Description |
|---|---|
| Email notifications | Master toggle for all platform emails. Disabling this suppresses all transactional emails. Do not disable in production. |
| SMS notifications | Enables/disables SMS reminders platform-wide. Requires a valid Twilio account SID and auth token to be configured. |
| WhatsApp notifications | Enables/disables WhatsApp reminders. Requires WhatsApp-enabled Twilio number. |
| Voice call reminders | Enables pre-session voice call reminders (Pro+ notaries only). Requires Twilio voice credentials. |
| SMS provider credentials | Twilio Account SID and Auth Token fields — required before enabling SMS or voice. |
Enabling SMS/WhatsApp incurs Twilio costs per message
These are billed directly to your Twilio account per message sent. Ensure your Twilio account is funded and the credentials entered here are for your live Twilio account (not a test account) before enabling in production.
AI Settings
Controls the AI document review and Help Bot behaviour platform-wide.
| Setting | Description |
|---|---|
| Standard AI model | The model used for routine Help Bot queries and document summaries. |
| Deep review model | The higher-capability model used for detailed document analysis (available on Pro+). |
| Deep review monthly limit — Access plan | Maximum number of deep AI review requests an Access-plan user can make per month. Default: 0 (deep review is Pro+ only). |
| AI session batch count override | Maximum documents processed in a single AI review batch. Lower this to reduce latency on large documents. |
Feature Flags
| Flag | Description |
|---|---|
| User registration | Toggle to enable or disable new account sign-ups platform-wide. Disable during maintenance or capacity events. |
| Plan waitlist | When enabled, users on unsupported plans see a "Join Waitlist" option instead of an upgrade button. |
| Help Bot | Enable or disable the AI virtual assistant chat widget for all users. |
| Notary public search | Toggle public discoverability of notary profiles. Disable to hide the Find a Notary page without affecting existing bookings. |
Maintenance Mode
Maintenance mode is not controlled from this panel — it is managed at the infrastructure level via DigitalOcean App Platform.
To take the platform offline for maintenance:
- Log in to your DigitalOcean dashboard.
- Navigate to App Platform → ron-web-service → Settings.
- Scale the instance count to 0 or deploy a static maintenance page via a separate branch.
- Reverse the change when maintenance is complete.
Notify users before maintenance
Send a platform-wide email from Admin → Support → Broadcast before taking the site offline. Give at least 24 hours notice for planned maintenance windows.
Audit Log
All platform setting changes are recorded with:
- The admin who made the change
- The previous and new value
- Timestamp
Access the full audit log from Compliance → Audit Log.